Pre-Owned
For those of you that miss the whole vinyl experience, or for those who want to see what all the fuss is about, be sure to head upstairs to check out our very own vinyl emporium in Witney! We have 1,000s of great titles and a vast selection of artists and genres both new and pre-loved.
Please contact us on 01993 700567 or email witney@truckmusic.store with any enquiries.
Witney Pre-Owned Stocklist: 27th June 2022
New In | ID | Artist | Title | Format | Price | Vinyl | Sleeve | Comment |
---|---|---|---|---|---|---|---|---|
E10A15 | 101 STRINGS | PLAY HITS OF TODAY | Album | £2.50 | Good | VG | 1969, covers LP. Worn though plays well. | |
F01D96 | 10cc | LOOK HEAR | Album | £8.00 | Near mint | Near mint | 1980, original liner and poster. Great copy! | |
F02B169 | 10cc | SHEET MUSIC | Album | £8.00 | VG+ | VG+ | 1982, original liner insert. | |
ZDON485 | 10CC | SHEET MUSIC | Album | £8.00 | VG+ | VG | 1982 reissue. | |
F02B146 | 10cc | TEN OUT OF 10 | Album | £8.00 | VG+ | VG | 1981, original liner sleeve. | |
F02B168 | 10cc | THE ORIGINAL SOUNDTRACK | Album | £6.00 | VG+ | VG+ | 1983 reissue of 1975 LP. Great copy! | |
D10E58 | 10CC | THE ORIGINAL SOUNDTRACK | Album | £10.00 | VG++ | VG+ | ||
E09J3 | 1ST LIGHT | EXPLAiN THE REASONS | 12" single | £6.00 | VG+ | VG | 1983 Disco, Electro | |
E09C20x | 5 STAR | SILK & STEEEL | Album | £2.50 | Near mint | Near mint | 1986, original liner sleeve. | |
C0214-942 | 5 STAR | SILK & STEEL | Album | £2.50 | Near mint | VG+ | ||
E10L106 | 5TH DIMENSION | WEDDING BELL BLUES | 7" | £2.50 | ||||
F05J16 | A GUY CALLED GERALD | VOODOO RAY (REMIX) | Album | £15.00 | VG+ | VG+ | 1989 House,Techno | |
E09A40 | ABBA | SUMMER NIGHT CITY | 7" | £2.50 | VG | VG | ||
F02G1 | ABC | BEAUTY STAB | Album | £8.00 | Near mint | VG+ | Original inner, great copy | |
F03K55 | ABDULLAH IBRAHIM / DOLLAR BRAND | AFRICAN SUN | Album | £15.00 | VG+ | VG+ | 1988, 2lp compilation, jazz. | |
F03K54 | ABDULLAH IBRAHIM / DOLLAR BRAND | SOUTH AFRICA | Album | £10.00 | VG+ | VG | 1986, jazz. | |
F03K56 | ABDULLAH IBRAHIM / DOLLAR BRAND | TINTINYANA | Album | £15.00 | VG+ | VG+ | 1988, 2lp compilation, jazz. | |
F03N9 | AC/DC | FOR THOSE ABOUT TO ROCK | Album | £20.00 | VG+ | VG | 1981 Embossed cover | |
F03N10 | AC/DC | IF YOU WANT BLOOD | Album | £20.00 | VG+ | VG | ||
E09F28 | ACE | FIVE-A-SIDE | Album | £8.00 | VG | VG | 1974 | |
E12B36 | ACKER BILK | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND | Album | £4.50 | VG/VG+ | VG | 1966 compilation. | |
F04B6 | ADAM & THE ANTS | DOG EAT DOG | Album | £2.50 | VG+ | VG+ | 1980 | |
D08H320 | ADAM & THE ANTS | KINGS OF THE WILD FRONTIER | Album | £12.00 | VG+ | VG+ | Includes catalog insert | |
F03G209 | ADOLF WOLFLI | NECROPOLIS, AMPHIBIANS & REPTILES | Album | £35.00 | Near mint | VG+ | 1986, Swiss modern classical/ ambient with original booklet. Hard-to-find, lovely copy. | |
F02B123 | ADRIAN LEGG | FRETMELT | Album | £6.00 | VG/VG+ | VG+ | 1984, UK folk/world. | |
F02B122 | ADRIAN LEGG | TECHNOPICKER | Album | £4.50 | VG+ | VG | 1983, UK folk/world. | |
D08H617 | AGNETHA FALTKOG | THE HEAT IS ON | 7" | £2.50 | Near mint | VG+ | 1983, great copy, looks hardly played | |
E09A48 | A-HA | HEADLINES & DEADLINES | Album | £25.00 | Near mint | VG+ | 1991 Hits compilation. We don’t see this on vinyl very often. Nice copy. | |
E09C41 | A-HA | SCOUNDREL DAYS | Album | £10.00 | VG+ | VG+ | Nice copy | |
F01H34 | A-II-Z | THE WITCH OF BERKELEY | Album | £6.00 | VG | VG | NWOBHM - Vinyl close to VG+ | |
E10R18 | AL DI MEOLA | LAND OF THE MIDNIGHT SUN | Album | £8.00 | Near mint | VG | 1984 reissue. Jazz-rock / fusion | |
E12B80 | AL GREY | GREY'S MOOD | Album | £10.00 | VG+ | VG+ | Nice copy | |
ZDON437 | AL HUDSON & THE PARTNERS | HAPPY FEET | Album | £4.50 | VG+ | VG+ | 1979, soul / funk. | |
E09J28 | AL JARREAU | BREAKIN' AWAY | Album | £2.50 | VG- | VG | 1981 Soul-Jazz, Disco. Original inner | |
F04E39 | AL JARREAU | MOONLIGHTING | Album | £2.50 | VG+ | VG+ | 1987, 12" single. | |
F04E50 | AL JARREAU | MORNIN' | Album | £2.50 | VG+ | VG | 1983, 12" single. | |
D08G117 | AL JARREAU | WE GOT BY | Album | £8.00 | VG++ | VG+ | 1975, original photo and press release repros. | |
E06H6 | AL STEWART | PAST PRESENT AND FUTURE | Album | £8.00 | Near mint | VG | Reissue | |
F04L29 | AL STEWART | PAST, PRESENT & FUTURE | Album | £6.00 | VG+ | VG- | 1973, gatefold sleeve | |
F04M4 | AL STEWART | THE YEAR OF THE CAT | Album | £8.00 | VG+ | VG+ | Nice copy | |
E05A53 | ALAN PARSONS | AN EYE OPENER | 7" | £2.50 | VG+ | VG+ | 1981 Flexi-disc sampler | |
D08G357 | ALAN PRICE | BETWEEN TODAY AND YESTERDAY | Album | £2.50 | VG | VG++ | 1974, rock/folk. | |
ZDON436 | ALAN PRICE | BETWEEN TODAY AND YESTERDAY | Album | £2.50 | VG+ | VG+ | 1974, ex Animals keyboardist. | |
F03G305 | ALAN PRICE SET | THE PRICE TO PLAY | Album | £8.00 | VG+ | VG | 1966, mono LP. Great original copy. | |
D08G424 | ALAN STIVELL | FROM CELTIC ROOTS | Album | £8.00 | Near mint | VG+ | 1973, gatefold cover. Review copy, Lots of press release, photos and extra info! | |
F04P12 | ALAN STIVELL | IN DUBLIN | Album | £8.00 | VG- | VG+ | 1975 Acoustic folk | |
F04L1x | ALAN WHITE | RAMSHACKLED | Album | £10.00 | VG | Grubby in places | 1976, drummer with Yes. Original inner and insert | |
E09H35 | ALED JONES | PIE JESU | Album | £4.50 | VG+ | VG | 1986 pop/classical. | |
F03G69 | ALEX HARVEY | THE SOLDIER ON THE WALL | Album | £20.00 | VG+ | VG+ | 1983, final studio album. | |
F03G233 | ALEX HARVEY - THE NEW BAND | THE MAFIA STOLE MY GUITAR | Album | £10.00 | VG+ | VG | 1979, great original copy. | |
0 | F06A80 | ALEXANDER O'NEAL | THIS THING CALLED LOVE | Album | £8.00 | VG+ | VG+ | 1992, compilation. |
0 | F05L52 | ALEXIS KORNER | ALEXIS KORNER | Album | £10.00 | VG | Good+ | 1971, good copy for age. |
C0214-762 | ALICIA BRIDGES | PLAY IT AS IT LAYS | Album | £2.50 | ||||
F05F12 | ALIEN SEX FIEND | ALL OUR YESTERDAYS | Album | £30.00 | Near mint | VG | 1988 compilation | |
F05F4 | ALIEN SEX FIEND | HERE CUM GERMS | Album | £15.00 | Near mint | VG+ | 1987 Electro / Industrial, great copy | |
F02B142 | ALISON MOYET | ALF | Album | £4.50 | VG | VG | 1984, later reissue. Original lyric insert. | |
D10E69 | ALISON MOYET | ALF | Album | £6.00 | Near mint | VG+ | Great copy, looks hardly played | |
0 | E03A17 | ALISON MOYET | ALF | Album | £6.00 | Near mint | VG+ | Great copy |
E11G89 | ALISON MOYET | RAINDANCING | Album | £6.00 | Near mint | VG+ | 1987, original inner | |
F02B149 | ALISON MOYET | THAT OLE DEVIL CALLED LOVE | 12" single | £2.50 | VG+ | VG | 1985, 3-track 12" single. | |
F05F27 | ALL ABOUT EVE | ALL ABOUT EVE | Album | £10.00 | VG+ | VG+ | Original inner, great copy | |
D08G72 | ALLMAN AND WOMAN | TWO THE HARD WAY | Album | £15.00 | Near mint | Near mint | 1977, Gregg Allman and Cher's only LP | |
C0214-869 | ALMA COGAN | COLLECTION | Album | £2.50 | ||||
E10B18x | ALTON ELLIS | SUZIE | 7" | £20.00 | Reggae | |||
E11B4 | ALTON ELLIS / NEVILLE HINDS | BACK TO AFRICA / DELIVERED | 7" | £25.00 | 1971 Reggae | |||
F05J7 | ALYSON WILLIAMS | I NEED YOUR LOVIN' | Album | £2.50 | VG | VG+ | 1989 Downtempo / New Jack Swing | |
F02N13 | AMERICA | AMERICA | Album | £4.50 | VG- | VG | ||
F02N14 | AMERICA | HISTORY: AMERICA'S GREATEST HITS | Album | £4.50 | VG | VG- | Original lyric inner | |
D08G70 | AMERICA | HAT TRICK | Album | £8.00 | Near mint | VG+ | 1973, original liner sleeve and poster. | |
F03G135 | AMON TOBIN | FOLEY ROOM | Album | £60.00 | Near mint | VG+ | 2011 Limited edition reissue, incl DVD | |
E12B84 | ANDRE BRASSEUR | THE GOLDEN ORGAN | Album | £8.00 | VG | VG | 1972 Soul-Jazz / Easy | |
E06C664 | ANDREW GOLD | WHAT'S WRONG WITH THIS PICTURE? | Album | £4.50 | Near mint | VG+ | 1976 US import copy, original liner sleeve. Great copy! | |
D08G181 | ANDREW LLOYD WEBBER | VARIATIONS | Album | £4.50 | VG++ | VG+ | 1978, original liner sleeve. Great copy! | |
D08G434x | ANDREW LLOYD WEBBER | VARIATIONS | Album | £0.00 | VG++ | VG+ | 1978, original liner sleeve. | |
E06H25 | ANDREW LLOYD WEBER | REQUIEM | Album | £2.50 | Near mint | VG | Some markings on inner gatefold but vinyl is superb. | |
ZDON269 | ANDREW LLOYD WEBER | SONG & DANCE | Double album | £2.50 | VG/VG+ | VG | 1984 double | |
D08G261 | ANDY FAIRWEATHER LOW | LA BOOGA ROOGA | Album | £4.50 | VG+ | Near mint | 1975, original liner sleeve and press pack/photos. | |
F03G121 | ANDy SUMMERS | XYZ | Album | £4.50 | Near mint | VG | 1987 | |
ZOFF855 | ANGELic UPSTARTS | LIVE | Album | £10.00 | Near mint | VG- | 1981 | |
E12B60 | ANiMAL CRACKERS | DE BAND ZONDER STEKKERS | Album | £4.50 | VG- | VG+ | 1975 Dixieland,Ragtime | |
C0214-749 | ANITA DOBSON | ON MY OWN | Album | £2.50 | ||||
E05E30 | ANITA WARD | GIVING YOUT THE BEST I GOT | #N/A | £4.50 | VG- | VG+ | 1980 | |
C0214-670 | ANNABEL LAMB | ONCE BITTEN | Album | £6.00 | Near mint | VG+ | 1983 Pop/Rock | |
C0214-671 | ANNABEL LAMB | THE FLAME | Album | £4.50 | Near mint | VG+ | 1984 Alt Rock/Synth/New wave | |
D10E37 | ANNIE LENNOX | DIVA | Album | £20.00 | VG++ | VG+ | 1992, great copy | |
E05M12 | ANTONIO CARLOS JOBIM | THE COMPOSER OF DESAFINADO PLAYS | Album | £12.00 | Near mint | VG+ | Reissue, nice copy | |
ZDON413 | ARCHIE SHEPP/LARS GULLIN QUARTET | THE HOUSE I LIVE IN | Album | £8.00 | Good+ | VG/VG+ | 1980, rare post/hard-bop. Some isolated wear damage hence price. | |
F03G184 | ARGENT | IN DEEP | Album | £20.00 | Near mint | VG | 1973 yellow label | |
F03G185 | ARGENT | NEXUS | Album | £15.00 | Near mint | VG+ | 1974, includes insert | |
F04L1 | ARLO GUTHRIE | HOBO'S LULLABYE | Album | £6.00 | VG | VG | 1972 | |
D08G382 | ARLO GUTHRIE | OUTLASTING THE BLUES | Album | £6.00 | Near mint | Near mint | 1979, original liner sleeve. | |
0 | E03A29 | ART GARFUNKEL | ANGEL CLARE | Album | £2.50 | VG | Sticker damage | |
F02B112 | ART GARFUNKEL | BREAKAWAY | Album | £2.50 | VG+ | VG+ | ||
F04R3 | ART GARFUNKEL | FATE FOR BREAKFAST | Album | £2.50 | VG+ | VG | ||
E10P22 | ART GARFUNKEL | SCISSORS CUT | Album | £2.50 | VG+ | VG+ | 1981, original liner sleeve. | |
F02B111 | ART GARFUNKEL | THE ART GARFUNKEL ALBUM | Album | £4.50 | VG+ | VG+ | ||
F04R9 | ART GARFUNKEL | WATERMARK | Album | £2.50 | VG | VG+ | ||
F02B113 | ART GURFUNKEL | SCISSORS CUT | Album | £4.50 | VG+ | VG | 1981, original liner sleeve. | |
ZOFF885 | ART MOVEMENT | LOVING TOUCH | Album | £20.00 | NM | Generic | Promo copy - rare | |
D08G339 | ART TATUM | ALL THAT JAZZ VOL.2 | Album | £10.00 | Near mint | VG | 1975 2 x LP compilation. Gatefold cover and original press release sheets. | |
E09F15 | ARTHUR LOUIS | KNOCKIN' ON HEAVEN'S DOOR | Album | £15.00 | Near mint | VG | Looks hardly played. 1988 blues featuring Eric Clapton | |
F04C3 | ARTIE SHAW | THE FABULOUS ARTIE SHAW | Album | £6.00 | Near Mint | VG+ | 4 album boxed set | |
F02F266 | ASH | A LIFE LESS ORDINARY | 7" | £8.00 | VG+ | VG+ | Blue vinyl | |
F02F270 | ASH | END OF THE WORLD | 7" | £2.50 | VG+ | NM | ||
F02F344 | ASH | END OF THE WORLD | Album | £2.50 | VG+ | Generic | cream vinyl | |
F02F264 | ASH | GOLDFINGER | 7" | £4.50 | VG+ | VG+ | Clear with glitter | |
F02F274 | ASH | ORPHEUS | 7" | £2.50 | VG+ | VG+ | ||
F02F268 | ASH | POLARIS | 7" | £2.50 | VG+ | NM | ||
F02F269 | ASH | POLARIS (2ND VERSION) | 7" | £2.50 | VG+ | VG+ | ||
F02F271 | ASH | RENEGADE CAVALCADE | 7" | £2.50 | VG+ | NM | ||
F02F275 | ASH | STARCROSSED | 7" | £2.50 | VG+ | VG+ | ||
F02F346 | ASH | WILD SURF | Album | £2.50 | VG+ | VG+ | ||
F02F272 | ASH | YOU CAN'T HAVE IT ALL | 7" | £2.50 | VG+ | VG+ | ||
F02F273 | ASH | YOU CAN'T HAVE IT ALL - 2ND VERSION | 7" | £2.50 | VG+ | VG+ | ||
F03N18 | ASIA | ALPHA | Album | £8.00 | VG/VG+ | VG | 1983, original picture/lyric insert. | |
E10F102 | ASLEEP AT THE WHEEL | WHEELIN' AND DEALIN' | Album | £4.50 | VG+ | VG | 1976, american western swing band. | |
F03H100 | ATOMIC ROOSTER | PLAY IT AGAIN | Album | £4.50 | VG+ | VG+ | 1981, 12" single. | |
B0526-97 | AUDIENCE | LUNCH | Album | £8.00 | VG- | FAIR | art/prog on Charisma | |
F04L7 | AVERAGE WHITE BAND | FEEL NO FRET | Album | £6.00 | VG+ | VG | ||
ZDON249 | AVION | AVION | Album | £10.00 | Near mint | VG+ | 1983, Australian band, New Wave/Rock | |
ZDON248 | AVION | WHITE NOISE | Album | £15.00 | Near mint | VG | 1986 New Wave / Pop rock. Australian band | |
ZDON399 | B.A. ROBERTSON | BULLY FOR YOU | Album | £6.00 | Near mint | VG | 1981, includes original free 7" live single. Great copy! | |
ZDON406 | B.A. ROBERTSON | INITIAL SUCCESS | Album | £6.00 | Near mint | VG+ | 1980, original liner sleeve. Great copy! | |
F05J21 | B.M. EX | APPOLONIA | Album | £10.00 | Near mint | VG | 1993 double 12". Progressive House / Ambient | |
E08H37 | BABII | HIIDE | Album | £30.00 | Near mint | Near mint | 2019 Dinked edition. Ltd edition. Numbered, clear vinyl with white splatter. Includes stickers | |
0 | F06A62 | BABY CORTEZ | THE ISLEY BROTHERS WAY | Album | £10.00 | VG+ | VG+ | 1970, funk / soul. |
E06C682x | BACH | CLASSICAL FAVOURITES | Album | £4.50 | VG+ | VG+ | ||
ZDON446 | BACH | DAS SCHAFFEN… | Album | £2.50 | VG+ | VG+ | ||
ZDON447 | BACH | JESU, DER DU MEINE SEELE… | Album | £2.50 | VG+ | VG+ | ||
ZDON445 | BACH | SECHS PARTITEN II | Album | £2.50 | VG+ | VG+ | ||
E10B63 | BACH | TOCCATA AND FUGUE | Album | £4.50 | VG+ | VG+ | 1972 | |
F02P4 | BACHMAN-TURNER OVERDRIVE | BEST OF BTO | Album | £4.50 | VG+ | Shows wear | 1976 | |
F03C13 | BACHMAN-TURNER OVERDRIVE | FOUR WHEEL DRIVE | Album | £8.00 | VG | VG | 1975, US issue. Gatefold cover, original liner sleeve. Marked on A-side, though not audible. | |
E06C88x | BACHMAN-TURNER OVERDRIVE | NOT FRAGILE | Album | £15.00 | VG/VG+ | Near mint | 2002 reissue, gatefold cover. Great copy! | |
ZDON291 | BACHMAN-TURNER OVERDRIVE | NOT FRAGILE | Album | £6.00 | VG | Fair | 1974, gatefold cover. Some wear though plays well. | |
0 | F05L62 | BAD COMPANY | BAD COMPANY | Album | £10.00 | Good+ | Good | 1974, 1st UK pressing, gatefold cover. Play wear throughout hence price. |
F05L13 | BAD COMPANY | DESOLATION ANGELS | Album | £8.00 | VG | Good+ | ||
E08M127 | BAD MANNERS | NO RESPECT / JUST PRETENDIN' | #N/A | £4.50 | Blue 7" flexi-disc, 1981 | |||
C0214-669 | BAD SEEDS | J-BECK STORY 1 | Album | £20.00 | VG++ | VG+ | 1984 compilation of 60' Texas band | |
0 | F03G434 | BAKER GURVITZ ARMY | BAKER GURVITZ ARMY | Album | £15.00 | VG+ | Near mint | 1975 UK copy, original insert |
E10P23 | BAKER GURVITZ ARMY | ELYSIAN ENCOUNTER | Album | £8.00 | VG+ | VG+ | 1975 UK prog rock, gatefold cover. | |
F03G318 | BAKER GURVITZ ARMY | ELYSIAN ENCOUNTER | Album | £10.00 | VG+ | VG/VG+ | 1975, gatefold cover, feat. Ginger Baker. | |
F03G319 | BAKER GURVITZ ARMY | HEARTS OF FIRE | Album | £10.00 | VG+ | VG/VG+ | 1976, original liner sleeve, feat. Ginger Baker. | |
D08H292 | BANANARAMA | ROBERT DE NIRO'S WAITING [12" PIC] | 12" single | £10.00 | VG+ | Original PVC | 1984 Translucent Blue. Picture of Sarah on b-side | |
F01D121 | BAND AID | DO THEY KNOW IT'S CHRISTMAS | 7" | £10.00 | VG | VG | 1985, discolouration common for this picture disc. | |
F02B175 | BAND AID | DO THEY KNOW IT'S CHRISTMAS? | 12" single | £4.50 | Near mint | VG | 1984, 3-track 12" single. Great copy! | |
ZDON527 | BANDOGGS | BANDOGGS | Album | £10.00 | VG+ | VG | 1982 reissue of 1978 UK folk LP. | |
E09H59 | BARBARA DICKSON | ALL FOR A SONG | Album | £2.50 | Near mint | VG | 1982, cover songs LP | |
E10P103 | BARBARA DICKSON | ALL FOR A SONG | Album | £2.50 | VG/VG+ | VG | 1982, covers LP. | |
E09H60 | BARBARA DICKSON | MORNING COMES QUICKLY | Album | £2.50 | VG+ | VG+ | 1977, pop vocal. | |
E10P102 | BARBARA DICKSON | YOU KNOW IT'S ME | Album | £4.50 | VG+ | VG+ | 1981, original liner sleeve. | |
E11B60 | BARBARA JEAN ENGLISH | KEY IN THE MAILBOX | 7" | £15.00 | Early 70s soul | |||
C0214-716 | BARBARA MANDRELL | MOODS | Album | £2.50 | ||||
C0214-775 | BARBI BENTON | BARI BENTON | Album | £2.50 | ||||
E05M39 | BARBRA STREISAND | GREATEST HITS | Album | £2.50 | Near mint | VG+ | Looks hardly played | |
E09K56 | BARBRA STREISAND | GUILTY | Album | £2.50 | VG+ | VG+ | ||
E10M41 | BARBRA STREISAND | THE BROADWAY ALBUM | Album | £2.50 | VG | VG+ | 1985, original inner sleeve. | |
E10P12 | BARCLAY JAMES HARVEST | AND OTHER SHORT STORIES | Album | £8.00 | Good+ | Good | 1971, gatefold cover. Hand-signed by the band! Play wear throughout. | |
E10P10 | BARCLAY JAMES HARVEST | EARLY MORNING ONWARDS | Album | £2.50 | VG | Good+ | 1972 compilation. | |
E06D6 | BARCLAY JAMES HARVEST | EVERYONE IS EVERYBODY ELSE | Album | £8.00 | VG+ | VG+ | ||
E09K29 | BARCLAY JAMES HARVEST | LIVE | Double album | £6.00 | VG | VG | Double album | |
E07C7 | BARCLAY JAMES HARVEST | ONCE AGAIN | Album | £8.00 | VG | VG | ||
E10P57 | BARCLAY JAMES HARVEST | ONCE AGAIN | Album | £10.00 | VG | VG | 1971, UK prog rock, gatefold cover. | |
D07B41 | BARTOK | THE PIANO CONCERTOS | Box Set | £10.00 | Near mint | Poor | 1976 2 record box set. The box is a bit battered but the records are excellent | |
E09L301 | BASIA | BABY YOU'RE MINE | 10" | £4.50 | VG+ | VG+ | 1990, 3-track 10" single. | |
E05M37 | BASIA | TIME AND TIDE | Album | £6.00 | Near mint | Near mint | 1987 Smooth Jazz / Downtempo. Looks unplayed | |
F04S27 | BAUHAUS | BURNING FROM THE INSIDE | Album | £20.00 | VG+ | VG+ | 1983 | |
0 | F03G377 | BAXTER DURY | PRINCE OF TEARS | Album | £25.00 | Near mint | Near mint | 2017, alt/indie rock, original liner sleeve. |
E05N67 | BAY CITY ROLLERS | ONCE UPON A STAR | Album | £2.50 | VG- | Good+ | ||
F03M5 | BBC RECORDS | CAMBERWICK GREEN | Album | £8.00 | Near mint | VG+ | 1977 reissue | |
D08H593 | BBC RECORDS | FAWLTY TOWERS | Album | £2.50 | Near mint | VG+ | ||
F04P19 | BBC RECORDS | MORE DEATH & HORROR - SOUND EFFECTS | Album | £10.00 | VG+ | VG+ | 1978 Limited Edition repress on blood Red vinyl! | |
D08F116 | BE BOP DELUXE | BOP TO THE RED NOISE | Album | £10.00 | Near mint | VG+ | 1986 compilation, very nice copy | |
F03G317 | BEE GEES | HORIZONTAL | Album | £15.00 | VG+ | VG | 1968, mono LP, UK 1st pressing. Great original copy! | |
E10B65 | BEETHOVEN | PASTORAL | Album | £2.50 | Near mint | VG+ | Great copy | |
E09K59 | BEETHOVEN | SONATAS | Album | £2.50 | VG | VG+ | ||
E06C631 | BEETHOVEN SYMPHONY No.9 IN D MINOR | BERLIN PHILHARMONIC ORCHESTRA | Album | £6.00 | VG+ | VG | 1973, great copy! | |
ZOFF704 | BELA SANDERS | ENCHANTED TANGOS | Album | £2.50 | Fair | VG | Jazz / Latin | |
F04D12 | BELINDA CARLISLE | HEAVEN ON EARTH | Album | £6.00 | NM | NM | ||
E11B108 | BELLE EPOQUE | BAMALAMA | Album | £6.00 | VG | VG+ | 1978 disco | |
E10N23 | BELLY | STAR | Album | £15.00 | VG+ | Good | Sleeve buckled | |
E11G22 | BELOUIS SOME | SOME PEOPLE | Album | £2.50 | VG+ | VG | 1985, 80'S synth pop. | |
D10B224 | BEN SIDRAN | A LITTLE KISS IN THE NIGHT | Album | £8.00 | VG | Good+ | 1978, contemporary jazz. Original liner sleeve. | |
E06C540 | BEN SIDRAN / RICHARD DAVIS | LIVE AT THE ELVEHJEM | Album | £8.00 | Near mint | Near mint | 1986 jazz, French issue. | |
E12B82 | BEN WEBSTER | REMEMBER | Album | £8.00 | VG | VG+ | Reissue, Swing | |
F03G214 | BEN WEBSTER & JOE ZAWINUL | TRAV'LIN' LIGHT | Album | £12.00 | VG+ | VG | 1980, 2xLP compilation, gatefold cover. | |
E06C676 | BENIAMINO GIGLI | NEAPOLITAN SONGS | 10" | £2.50 | VG+ | Good+ | 10" mono LP. | |
ZDON126 | BENNY GOODMAN | THE ALTERNATE VOL IV | Album | £4.50 | Near mint | VG+ | Great copy | |
E11C43 | BENNY GOODMAN | THE BENNY GOODMAN STORY | Album | £2.50 | VG+ | VG | Mono copy | |
ZOFF650 | BERNARD HERRMAN | PSYCHO | 7" | £15.00 | Near mint | Near mint | 2017 Limited edition, includes postcard | |
F04L20x | BERT JANSCH | AVOCET | Album | £35.00 | VG+ | VG+ | 1979 | |
D10F6 | BERT JANSCH | VOLUME ONE: STROLLING DOWN THE HIGHWAY | Album | £8.00 | VG | VG | 1987 compilation | |
E11B35 | BESSIE BANKS | BABY YOU SURE KNOW HOW TO GET ME | 7" | £20.00 | Soul | |||
F02M40 | BESSIE TURNER | NINO | 7" | £4.50 | NM | NM | 2019, purple vinyl. | |
E08L9 | BETTE MIDLER | LIVE AT LAST | Double album | £2.50 | VG+ | VG+ | 1977 double | |
D08G379 | BETTE MIDLER | THE BEST OF BETTE | Album | £4.50 | Near mint | Near mint | 1978, with original poster. | |
F02H38 | BIDDU ORCHESTRA | RAIN FOREST | Album | £6.00 | VG | VG | 1976 | |
F04S29 | BIG BLACK | ATOMIZER | Album | £15.00 | VG | VG+ | 1986 Post-punk, Noise | |
F05F15 | BIG BLACK | HEADACHE | Album | £12.00 | Near mint | VG+ | 1987 Hardcore, Noise | |
F05F16 | BIG BLACK | RACER-X | Album | £12.00 | Near mint | VG+ | 1992 Alternative Rock / Punk | |
F04S25 | BIG BLACK | SONGS ABOUT F*CKING | Album | £25.00 | VG | VG | 1987 Post-Punk,Indie,Noise | |
F05F10 | BIG BLACK | THE HAMMER PARTY | Album | £30.00 | VG+ | VG+ | 1986 Hard core, Noise, Punk | |
F02B120 | BIG BROTHER AND THE HOLDING COMPANY | CHEAP THRILLS | Album | £20.00 | Near mint | VG+ | Reissue of original 1968 LP. Great copy! | |
0 | F05L43 | BIG SLEEP | BLUEBELL WOOD | Album | £60.00 | Good+ | VG/VG+ | 1971, UK prog rock, gatefold cover. Rare and collectable copy in good condition for age. |
0 | F05L49 | BIG TWIST AND THE MELLOW FELLOWS | PLAYING FOR KEEPS | Album | £6.00 | VG | VG | 1983 rock/blues. |
E08C12 | BILL HALEY | ROCK AROUND THE CLOCK | 10" | £4.50 | Fair | n/a | Shellac 10" 78rpm | |
F03G258 | BILL NELSON | THE SUMMER OF GOD'S PIANO | Album | £10.00 | VG+ | VG+ | 1989, be bop deluxe founder solo album. | |
0 | F06A68 | BILL WITHERS | GREATEST HITS | Album | £20.00 | VG+ | VG+ | Reissue compilation, great copy! |
E09L198 | BILL WITHERS | HARLEM | 12" single | £6.00 | VG+ | VG | 1990. 4-track 12" single. | |
D10E51 | BILL WYMAN | BILL WYMAN | Album | £10.00 | VG+ | VG+ | 1982 Picture Disc | |
0 | F06E23 | BILLY JOEL | GREATEST HITS VOLUME I & VOLUME II | Album | £20.00 | VG+ | VG+ | 1985, 2p compilation. |
F04P8 | BILLY PRESTON | THE KIDS & ME | Album | £8.00 | VG | VG | 1974 Funk/Soul, UK copy | |
F02B148 | BILLY VAUGHAN | PLAYS THE GREATEST HITS | Double album | £2.50 | VG/VG+ | VG | 1974 US jazz/pop. 2 x LPs, gatefold cover. | |
ZDON57 | BING CROSBY | LIVE AT THE LONDON PALLADIUM | Double album | £4.50 | Near mint | VG+ | 1976 double, great copy | |
E10E21 | BING CROSBY | NEW TRICKS | Album | £4.50 | VG+ | VG+ | Reissue. With Buddy Cole and his trio. | |
F02F153 | BIS | ATOM POWERED ACTION! | 7" | £1.00 | VG+ | VG+ | ||
F02F154 | BIS | SWEET SHOP AVENGERZ | 7" | £1.00 | VG+ | VG+ | ||
F02F157 | BIS | THE SECRET VAMPIRE SOUNDTRACK | 7" | £2.50 | VG+ | VG+ | ||
F02F156 | BIS | VS D.I.Y. CORPS | 7" | £1.00 | VG+ | VG+ | ||
F05J14 | BIZARRE INC | SUCh A FEELING | Album | £6.00 | VG | VG | 1991 Techno, House, Breakbeat | |
F02M1 | BJORK | UTOPIA | Double album | £25.00 | Near mint | VG++ | 2017 Optimal Media pressing. Great copy, looks hardly played. | |
F03G192 | BJORK | UTOPIA | Album | £25.00 | Near mint | Near mint | 2017, looks unplayed | |
D12B37 | BLACK DICE | SMILING OFF | 12" single | £4.50 | Near mint | VG | 2005 double 12". Leftfield Electro | |
F02M35 | BLACK HONEY | THE GHOULISH HALLOWEEN SPECIAL | 7" | £10.00 | NM | NM | 2017, limited clear bloodshot marble vinyl. | |
F03G193 | BLACK SABBATH | BLACK SABBATH VOL 4 | Album | £180.00 | Near mint | VG | 1972 1st issue, swirl inner, 4 page gatefold insert | |
D08H275 | BLANCMANGE | HAPPY FAMILIES [PIC] | Album | £20.00 | VG+ | Original PVC | 1982 Picture Disc album | |
